Market prices
Track prices, price changes and trading volume for supported assets in real time.
- Top 24h gainer
- Ethereum
- 1.38%
- Top 24h loser
- Polygon
- -2.76%
- Highest reward rate
- Polygon
- 67.80%
- PolygonPOL
$0.0896
-2.76%Up to 67.80%
Start staking - BitcoinBTC
$77,951.00
+0.20%Up to 49.70%
Start staking - EthereumETH
$2,290.38
+1.38%Up to 57.10%
Start staking - XRPXRP
$1.25
+0.43%Up to 59.40%
Start staking - SolanaSOL
$94.36
-0.25%Up to 61.90%
Start staking
| Asset | Price | 24h | 24h high / 24h low | Market cap | 24h volume | APY | 7-day trend | Go |
|---|---|---|---|---|---|---|---|---|
| PolygonPOL | $0.0896 | -2.76% | Up to 67.80% | Start staking | ||||
| BitcoinBTC | $77,951.00 | +0.20% | Up to 49.70% | Start staking | ||||
| EthereumETH | $2,290.38 | +1.38% | Up to 57.10% | Start staking | ||||
| XRPXRP | $1.25 | +0.43% | Up to 59.40% | Start staking | ||||
| SolanaSOL | $94.36 | -0.25% | Up to 61.90% | Start staking |
Prices update every minute and may differ between exchanges.
